Plasmids: pMUM001
Genome Info: | Features: | BLAST homologs: | Links: | Review Info: |
Refseq: NC_008611 | Genes: 4981 | COG | Genome Project | Publications: [1] |
GenBank: CP000325 | Protein coding: 4160 | TaxMap | Refseq FTP | Refseq Status: PROVISIONAL |
Length: 5,631,606 nt | Structural RNAs: 50 | TaxPlot | GenBank FTP | Seq.Status: Completed |
GC Content: 65% | Pseudo genes: 771 | GenePlot | BLAST | Sequencing center: Institut Pasteur |
% Coding: 72% | Others: 452 | gMap | TraceAssembly | Completed: 2006/12/04 |
Topology: circular | Contigs: None | CDD | Organism Group | |
Molecule: DNA | Other genomes for species: |
Gene Classification based on COG functional categories